The following topics will be covered in the run of the course:
Prof. Dr.-Ing. Rolf Findeisen
Institute for Automation Engineering
Room G07-202
0391/6718708
Dr. rer. nat. Daniela
Dieterich
Leibniz Institute for Neurobiology
Emmy Noether Research Group Neuralomics
Brenneckestr. 6
39118 Magdeburg
Germany
0391/6263-132 or -210
Emily Hammes
Room G07-209
0391/6718776
Monday, October 4, 2010 to Friday, Octover 8, 2010
09:00-09:15 | Welcome, Overview and Organization (D. Dieterich, R. Findeisen) |
09:15-09:30 | Systems Biology? |
09:30-11:15 | Diversity of Life Organisms (D. Dieterich) |
11:30-13:00 | Cells (D. Dieterich) |
14:00-15:30 | Exercise I |
15:45-16:30 | Drosophila, A Systems Biology Model Organism (U. Thomas, Leibniz Institute for Neurobiology) |
09:00-10:30 | Chemistry of Life (D. Dieterich) |
10:45-12:45 | Biochemistry of Cells (D. Dieterich) |
13:30-15:00 | Mathematical Modelling in Systems Biology (R. Findeisen) |
15:30-16:30 | Exercise II |
09:00-10:30 | Modeling Biochemical Reaction Networks I (R. Findeisen) |
10:45-12:15 | Modeling Biochemical Reaction Networks II (R. Findeisen) |
13:00-14:30 | Exercise III |
14:45-15:30 | Phototaxis: A Systems Biology Perspective (S. Streif, OvGU-Magdeburg) |
09:00-09:45 | Cellular Signal Transduction (Fred Schaper, OvGU Magdeburg) |
10:00-11:30 | Modeling Biochemical Reaction Networks III (R. Findeisen) |
13:00-14:30 | Analysis in Systems Biology I (R. Findeisen) |
14:45-16:15 | Exercise IV |
09:00-10:30 | Analysis in Systems Biology II (R. Findeisen) |
10:45-12:15 | Analysis in Systems Biology III, Exercise V (R. Findeisen) |
12:15-13:00 | Wrapup, Questions, Summary, Discussion (D. Dieterich, R. Findeisen) |
The lecture consists of
There will be an oral examination. For an appointment, please talk to the lecturers during the class.
PF STK; B6
IMPRS-Students
All necessary material will be handed out during the lecture. After the block seminar the course material can be downloaded from the web-page.